| Important Notes: | Ordering Info: |
|---|---|
|
|
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Basic European Massage Techniques DVD | 1 | $80.00 | ||
| same DVD, for (past) students of Basic European Massage Technique class | 1 | $40.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Normavit Cleansing Milk | 6.8oz | $30.00 | ||
| Normavit Cleansing Milk | 17oz | $61.50 | ||
| Normavit Face Tonic | 6.8oz | $30.00 | ||
| Normavit Face Tonic | 17oz | $60.00 | ||
| Normavit Peel Off Mask | 3.4oz | $40.00 | ||
| Normavit Peel Off Mask | 6.8oz | $60.50 | ||
| Normavit Balancing Cream | 3.4oz | $36.00 | ||
| Normavit Balancing Cream | 8.5oz | $65.00 | ||
| Normavit Moisturizing Lotion | 1oz | $27.50 | ||
| Normavit Moisturizing Lotion | 6.8oz | $65.00 | ||
| Normavit Ultra-Matte Finish | 1oz | $35.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| AHA Face Wash | 6.8 oz. | $38.5 | ||
| AHA Face Wash | 17oz | $75.00 | ||
| AHA Face Tonic | 6.8 oz. | $36.50 | ||
| AHA Face Tonic | 17oz | $68.00 | ||
| AHA Non-Oily Day & Night Moist | 1.7 oz. | $35.60 | ||
| Tinted Day Cream | 1.7 oz. | $35.00 | ||
| Pattini Day & Night Cream (For Acne) | 1.7 oz | $35.80 | ||
| Pattini Day & Night Cream (For Acne) | 8.5 oz. | $65.50 | ||
| AHA Seb-02 Mask | 3.4 oz | $46.00 | ||
| Cover-Up (Light, Medium, Dark) | 1/4 oz | $25.00 | ||
| Cover-Up (Light, Medium, Dark) | 1oz | $38.00 | ||
| Make-Up (Oil free) (Light, Med. Dark) | 1oz | $25.00 | ||
| Make-Up (Oil free) (Light, Med. Dark) | 1.7oz | $38.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Placenta Day Cream | 3.4oz | $36.50 | ||
| Placenta Day Cream | 8.5oz | $65.00 | ||
| Placenta Night Cream | 3.4oz | $38.50 | ||
| Placenta Night Cream | 8.5oz | $69.00 | ||
| Placenta Mask | 3.4oz | $39.00 | ||
| Placenta Mask | 8.50oz | $69.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Lifting Eye Care (Gel) | 1 oz. | $66.00 | ||
| Eye Mask (Alginate Mask) | 1.05oz | $16.50 | ||
| Eye Mask (Alginate Mask) | 6x1.05oz | $80.00 | ||
| Skin Comfort Eye Zone Concentrate | 1 oz. | $65.00 | ||
| Super Rich Eye Cream | 1 oz. | $37.50 | ||
| Eye Make-up Remover | 1.7 oz. | $38.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Skin Comfort Soft Cleansing Milk | 6.8oz | $39.90 | ||
| Skin Comfort Soft Cleansing Milk | 17oz | $77.00 | ||
| Skin Comfort Soft Toner | 6.8oz | $39.00 | ||
| Skin Comfort Toner | 17oz | $75.00 | ||
| Skin Comf. Day-Time | 1.7oz | $39.00 | ||
| Skin Comf.Day-Time Moist. Cream | 6.8oz | $76.50 | ||
| Skin Comf. Day-Time Lotion | 1.7oz | $35.50 | ||
| Skin Comf. Day-Time Lotion | 6.8oz | $70.00 | ||
| Skin Comf. Night Treat. Cream | 1.7oz | $39.50 | ||
| Skin Comf. Night Treat. Cream | 6.8oz | $79.00 | ||
| Skin Comfort Face Pack | 3.4 oz | $37.00 | ||
| Skin Comfort Face Pack | 8.5oz | $70.00 | ||
| Skin Comfort Quick Repair | 5.1oz | $59.00 | ||
| Skin Comf. Phyto-Lipidic Complex | 0.34oz | $39.00 | ||
| Skin Comf. Phyto-Lipidic Complex | 1oz | $72.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Anti-Acne Mask | 1.05oz | $17.50 | ||
| Anti-Acne Mask | 6x 1.05oz | $77.00 | ||
| Anti-Aging Mask | 1.05oz | $17.60 | ||
| Anti-Aging Mask | 6x 1.05oz | $80.00 | ||
| Lifting Mask | 1.05oz | $17.70 | ||
| Lifting Mask | 6x 1.05oz | $79.50 | ||
| Deep Hydration Mask | 1.05oz | $17.90 | ||
| Deep Hydration Mask | 6x 1.05oz | $79.00 | ||
| Sensitive Mask | 1.05oz | $18.10 | ||
| Sensitive Mask | 6x 1.05oz | $72.90 | ||
| Purifying Mask | 1.05oz | $16.80 | ||
| Purifying Mask | 6x 1.05oz | $80.10 | ||
| Neck- & Decollete Mask | 1.05oz | $17.90 | ||
| Neck- & Decollete Mask | 6x 1.05oz | $90.00 | ||
| Ginseng Toning Mask | 1.05oz | $14.50 | ||
| Ginseng Toning Mask | 6x 1.05oz | $66.00 | ||
| Rich Energy Olive Mask | 1.05oz | $17.10 | ||
| Rich Energy Olive Mask | 6x 1.05oz | $79.00 | ||
| Seawater Mask | 1.05oz | $16.00 | ||
| Seawater Mask | 6x 1.05oz | $69.00 | ||
| Dead Sea Mask | 1.05oz | $16.90 | ||
| Dead Sea Mask | 6x 1.05oz | $75.00 | ||
| Herbal-C Whitening Mask | 1.05oz | $18.50 | ||
| Herbal-C Whitening Mask | 6x 1.05oz | $89.00 | ||
| Exfoliating Papaya Mask | 1.05oz | $16.60 | ||
| Exfoliating Papaya Mask | 6x 1.05oz | $74.50 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Collio Active Solutions | ||||
| Thymus | 1.7 oz | $35.60 | ||
| Repair complex | 1.7 oz | $35.50 | ||
| NMF | 1.7 oz | $35.80 | ||
| Placenta (hormone free) | 1.7 oz | $35.70 | ||
| Elastin | 1.7 oz | $35.20 | ||
| AHA | 1.7 oz | $35.50 | ||
| Anti-Couperose | 1.7 oz | $35.00 | ||
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Ice Mask | 3.4 oz | $58.00 | ||
| Ice Mask | 6.8oz | $75.00 | ||
| Collagen Gel | 3.4 oz | $40.00 | ||
| Collagen Gel | 8.5oz | $76.00 | ||
| Carotine Gel | 3.4 oz | $38.00 | ||
| Carotine Gel | 8.5oz | $78.00 | ||
| Hydro-Gel | 3.4 oz | $40.00 | ||
| Hydro-Gel | 8.5oz | $75.00 | ||
| Skin Soothing Gel | 3.4 oz | $40.50 | ||
| Skin Soothing Gel | 8.5oz | $72.00 | ||
| Hamamelis Gel | 3.4 oz | $40.50 | ||
| Hamamelis Gel | 8.5oz | $70.00 | ||
| Ichthyol Gel | 3.4 oz | $40.20 | ||
| Ichthyol Gel | 8.5oz | $69.00 | ||
| Pore Refining Gel | 3.4 oz | $40.50 | ||
| Pore Refining Gel | 8.5oz | $72.50 | ||
| Anti-Couperose Gel | 1 oz | $42.50 | ||
| Anti-Couperose Gel | 8.5oz | $95.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Scrub Mask (w. Lactic Acid) | 3.4oz | $38.00 | ||
| Scrub Mask (w. Lactic Acid) | 8.5oz | $68.00 | ||
| Soft Peeling (w. Fruit Acid) | 3.4oz | $49.00 | ||
| Soft Peeling (w. Fruit Acid) | 8.5oz. | $77.00 | ||
| Fruit Enzyme Peeling Mask (Papaya & Pineapple) | 6x1.05oz | $87.50 | ||
| Fruit Enzyme Peeling Mask (Papaya & Pineapple) | 30gr/1.05oz | $25.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Avocado Mask | 3.4 oz | $37.50 | ||
| Avocado Mask | 8.5 oz | $69.00 | ||
| Rice Mask | 3.4 oz | $39.50 | ||
| Rice Mask | 8.5 oz | $68.50 | ||
| Collagen Mask | 3.4 oz | $41.00 | ||
| Collagen Mask | 8.5 oz | $75.00 | ||
| Chlorophyll Mask | 3.4 oz | $40.90 | ||
| Chlorophyll Mask | 8.5 oz | $70.80 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Tea-tree Antiseptic Lotion | 0.34oz | $20.00 | ||
| Tea-tree Antiseptic Lotion | 1oz | $45.00 | ||
| Tea-tree Antiseptic Lotion | 6.8oz | $70.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Rich Facial Treat. with Avocado Oil | 1.7 oz. | $45.00 | ||
| Rich Facial Treat. with Avocado Oil | 8.5 oz. | $70.00 | ||
| Intensive Moist. Cream with Collagen | 1.7 oz. | $43.00 | ||
| Intensive Moist. Cream with Collagen | 8.5 oz. | $65.00 | ||
| AHA Cream | 3.4 oz. | $60.00 | ||
| Bio-Epo Plus | 3.4 oz. | $55.00 | ||
| Bio-Epo Plus | 6.8 oz. | $75.50 | ||
| Suntan Accelerator | 3.4oz | $45.80 | ||
| Vitamin C Serum | .34oz | $45.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Esthetician trying kit | Four skin types | $230.00 | ||
| Esthetician trying kit | Three skin types | $195.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| AHA SKIN CARE LINE, COLLIO LINE, ICE MASK, AMPOULES, NORMAVIT LINE, SKIN COMFORT LINE | $25.00 | |||
| OR FREE WITH PURCHASE! | ||||
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Anti-Cellulite Gel | 3.4oz | $36.00 | ||
| Anti-Cellulite Gel | 8.5oz | $62.00 | ||
| Anti-Cellulite Gel | 13.6oz | $90.50 | ||
| Anti-Cellulite Cream | 3.4oz | $40.00 | ||
| Anti-Cellulite Cream | 8.5oz | $69.00 | ||
| Anti-Cellulite Cream | 13.6oz | $96.00 | ||
| Body Lotion | 6.8 oz. | $36.00 | ||
| Body Lotion | 17oz. | $69.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| UNIPEEL Mask | 3.4oz | $39.00 | ||
| UNIPEEL Mask | 6.8oz | $68.00 | ||
| Iontho-Gel | 3.4oz | $24.00 | ||
| Iontho-Gel | 6.8oz | $39.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| AEC Micro | 6x2ml | $68.00 | ||
| Aloe Vera Phytoserum | 6x2ml | $57.50 | ||
| Anti-Couprose Phyto-complex | 6x2ml | $66.00 | ||
| Ceramide-Liposomes | 6x2ml | $75.00 | ||
| Placental Enzyme | 6x2ml | $60.00 | ||
| Evening Primrose Oil | 6x2ml | $59.00 | ||
| Bust Beauty Fluid | 6x2ml | $59.00 | ||
| Coenzyme Q10 | 6x2ml | $62.00 | ||
| Elhibin | 6x2ml | $67.00 | ||
| Hydro-Active Alpha Serum | 6x2ml | $62.00 | ||
| Sebosicca | 6x2ml | $55.00 | ||
| Scar Control | 6x2ml | $60.00 | ||
| Normavit Anti-Aging Concentrate | 6x2ml | $60.00 | ||
| Calendule Provita-A | 6x2ml | $60.00 | ||
| Hyaluronic Acid | 6x2ml | $67.00 | ||
| Lipocoll-E | 6x2ml | $48.00 | ||
| Mela-Min | 6x2ml | $64.00 | ||
| Pure Visage Serum | 6x2ml | $60.00 | ||
| Suntan Accelerator | 6x2ml | $62.00 | ||
| Anti-Cellulite Serum | 6x2ml | $60.00 | ||
| Cell Repair | 6x2ml | $62.00 | ||
| Multivitamin Cocktail | 6x2ml | $64.50 | ||
| Oxy-Vital-T | 6x2ml | $71.00 | ||
| Sensonorm | 6x2ml | $58.50 | ||
| Neck & Decollete (Firming) | 6x2ml | $67.50 | ||
| Wrinkle Control | 6x2ml | $75.00 | ||
| Sample Set Available (Customer Choice) | 6x2ml | $80.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Massage Cream (Hydrophilic type) | 8.5oz | $47.00 | ||
| Massage Cream (Hydrophilic type) | 13.6oz | $79.00 |
| QTY. | PRODUCT NAME | SIZE | COST | Subtotal |
|---|---|---|---|---|
| Black, Grey, Brown, Blue | 15ml | $15.00 | ||
| Eye Lash and Brow tint kit | Bag | $155.00 |
| GRAND TOTAL: |
|---|